GPSL 6/10/2009
Match Date: 6/10/2009
Combined divisions - These are NOT official results.

Stage: 1  fingers
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob             4   M   Limited     123   0  13.30   9.2481 130.0000 100.00%
    2 Allen, Kevin            1   B   Production  122   0  18.14   6.7255  94.5400  72.72%
    3 Alvarado, Johnathan     8   C   Limited     114   0  19.62   5.8104  81.6765  62.83%
    4 Penz, Eric             17   U   Limited 10  123   0  21.60   5.6944  80.0458  61.57%
    5 Wren, Chris            11   U   Single Stack  125   0  24.57   5.0875  71.5147  55.01%
    6 Pfaff, Mark            12   C   Limited     118   0  25.10   4.7012  66.0845  50.83%
    7 Caddy, Matt             9   U   Production  108   0  23.47   4.6016  64.6844  49.76%
    8 Adamson, Alan          10   U   Limited 10  117  10  23.53   4.5474  63.9225  49.17%
    9 Rubin, Marty            5   C   Limited     120   0  26.86   4.4676  62.8008  48.31%
   10 Purser, Dave           13   D   Limited     117   0  27.76   4.2147  59.2458  45.57%
   11 Mison, Neil             3   B   Production  108   0  25.80   4.1860  58.8424  45.26%
   12 Gingco, Gerard          2   C   Production  118   0  33.33   3.5404  49.7672  38.28%
   13 Harkey Sr., Bart       15   C   Open        114  20  26.71   3.5193  49.4706  38.05%
   14 Doyle, Jeffrey         16   D   Production  114   0  32.55   3.5023  49.2316  37.87%
   15 Alvarado, Johnathan     7   D   Production  110  20  47.32   1.9019  26.7349  20.57%
   16 Sinclair, Bob          14   C   Limited      85  70  20.78   0.7218  10.1463   7.80%
   17 Alvarado, Joshua        6   U   Limited      86  50 147.46   0.2441   3.4313   2.64%
Stage: 2  side to side
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob             4   M   Limited     100  10   8.31  10.8303 120.0000 100.00%
    2 Alvarado, Johnathan     8   C   Limited     106   0  14.86   7.1332  79.0360  65.86%
    3 Mison, Neil             3   B   Production   95  10  13.04   6.5184  72.2240  60.19%
    4 Harkey Sr., Bart       15   C   Open        108   0  17.39   6.2105  68.8125  57.34%
    5 Allen, Kevin            1   B   Production  105  10  15.34   6.1930  68.6186  57.18%
    6 Adamson, Alan          10   U   Limited 10  109   0  19.28   5.6535  62.6409  52.20%
    7 Rubin, Marty            5   C   Limited     108   0  19.87   5.4353  60.2233  50.19%
    8 Wren, Chris            11   U   Single Stack  113   0  21.54   5.2461  58.1269  48.44%
    9 Penz, Eric             17   U   Limited 10  108   0  21.50   5.0233  55.6583  46.38%
   10 Pfaff, Mark            12   C   Limited     106   0  21.83   4.8557  53.8013  44.83%
   11 Gingco, Gerard          2   C   Production  110   0  23.71   4.6394  51.4047  42.84%
   12 Caddy, Matt             9   U   Production   88   0  19.82   4.4400  49.1953  41.00%
   13 Alvarado, Johnathan     7   D   Production  103  10  30.21   3.0785  34.1099  28.42%
   14 Doyle, Jeffrey         16   D   Production  105  10  31.24   3.0410  33.6944  28.08%
   15 Purser, Dave           13   D   Limited      96  30  22.89   2.8834  31.9481  26.62%
   16 Sinclair, Bob          14   C   Limited      94  40  39.33   1.3730  15.2129  12.68%
   17 Alvarado, Joshua        6   U   Limited      77  90 135.82   0.0000   0.0000   0.00%
Printed: 06/11/2009 12:14 AM
